Early Catcher Ranks

Early Catcher Ranks
NAME TEAM AGE PA R HR RBI AVE SB Ascend/Decend
Tier 1
1 Victor Martinez DET 33 595 76 12 103 0.330 1
2 Mike Napoli TEX 30 432 72 30 75 0.320 4 ^
Tier 2
3 Brian McCann ATL 28 527 51 24 71 0.270 3
4 Miguel Montero AZ 28 553 65 18 86 0.282 1
5 Carlos Santana CLE 25 658 84 27 79 0.239 5
Tier 3 Buyer Beware
6 Joe Mauer MIN 28 333 38 3 30 0.287 0
7 Buster Posey SF 25 185 17 4 21 0.284 3
8 Matt Wieters BAL 25 551 72 22 68 0.262 1 ^
Tier 4 Last Chance For Romance
9 Alex Avila DET 25 551 63 19 82 0.295 3 ^
10 J.P Arencibia TOR 26 486 47 23 78 0.219 1
11 Russell Martin NYY 29 476 57 18 65 0.237 8
12 Yadier Molina STL 29 518 55 14 65 0.305 4
Tier 5 The Nitty Gritty
13 Geovanny Soto CHI 29 474 46 17 54 0.228 0
14 Wilson Ramos WAS 24 435 48 15 52 0.267 0
15 Carlos Ruiz PHI 33 472 49 6 40 0.283 1
16 Ryan Doumit MIN 30 236 17 8 30 0.303 0
17 Matt Lucroy MIL 25 468 45 12 59 0.265 2
Tier 6 Home Runs with Horrible Averages
18 Miguel Olivo SEA 33 507 54 19 62 0.224 6
19 Kurt Suzuki OAK 28 515 54 14 44 0.237 2
20 John Buck MIA 31 530 41 16 57 0.227 0
21 Rod Barajas PIT 36 336 29 16 47 0.230 0
22 Jarrod Saltalamacchia BOS 26 386 52 16 56 0.235 1
23 AJ Pierzynski CWS 35 500 38 8 48 0.287 0
24 Yorvit Torrealba TEX 33 419 40 7 37 0.273 0
25 Chris Iannetta LAA 28 426 51 14 55 0.238 6
26 Nick Hundley SD 28 308 37 9 29 0.288 1
*Subject to   Change

Sign up for Yahoo! Fantasy Baseball Pro Leagues – Compete for Cash Prizes and Big-Time Bragging Rights!

Enhanced by Zemanta

Leave a Comment

DAILY JOUST

Featuring Recent Posts WordPress Widget development by YD