| NAME | TEAM | AGE | PA | R | HR | RBI | AVE | SB | Ascend/ Decend |
| Tier 1 | Best in the World | | | | | | | | | |
| 1 | Albert Pujols | LAA | 32 | 651 | 105 | 37 | 99 | 0.299 | 9 | |
| 2 | Miguel Cabrera | DET | 28 | 688 | 111 | 30 | 105 | 0.344 | 2 | |
| 3 | Adrian Gonzalez | BOS | 29 | 715 | 108 | 27 | 117 | 0.338 | 1 | |
| | | | | | | | | | |
| Tier 2 | Power Primed | | | | | | | | | |
| 4 | Prince Fielder | | 27 | 692 | 95 | 38 | 120 | 0.299 | 1 | |
| 5 | Joey Votto | CIN | 28 | 719 | 101 | 29 | 103 | 0.309 | 8 | |
| | | | | | | | | | |
| Tier 3 | Consistency Kings | | | | | | | | | |
| 6 | Mark Texieria | NYY | 31 | 684 | 90 | 39 | 111 | 0.248 | 4 | |
| 7 | Paul Konerko | CWS | 36 | 639 | 69 | 31 | 105 | 0.3 | 1 | |
| 8 | Ryan Howard | PHI | 32 | 644 | 81 | 33 | 116 | 0.253 | 1 | v |
| | | | | | | | | | |
| Tier 4 | Plug and Play | | | | | | | | | |
| 9 | Michael Morse | WAS | 30 | 575 | 73 | 31 | 95 | 0.303 | 2 | ^ |
| 10 | Mike Napoli | TEX | 30 | 432 | 72 | 30 | 75 | 0.32 | 4 | ^ |
| 11 | Michael Young | TEX | 35 | 689 | 88 | 11 | 106 | 0.338 | 6 | |
| 12 | Freddie Freeman | ATL | 22 | 635 | 67 | 21 | 76 | 0.282 | 4 | ^ |
| 13 | Eric Hosmer | KC | 22 | 563 | 66 | 19 | 78 | 0.293 | 11 | |
| 14 | Carlos Santana | CLE | 25 | 658 | 84 | 27 | 79 | 0.239 | 5 | |
| 15 | Paul Goldschmidt | AZ | 24 | 177 | 28 | 8 | 26 | 0.25 | 4 | ^ |
| 16 | Buster Posey | SF | 25 | 185 | 17 | 4 | 21 | 0.284 | 3 | |
| | | | | | | | | | |
| Tier 5 | Gimmie Something | | | | | | | | | |
| 17 | Mark Reynolds | BAL | 28 | 620 | 84 | 37 | 86 | 0.221 | 6 | |
| 18 | Carlos Lee | HOU | 35 | 653 | 66 | 18 | 94 | 0.275 | 4 | |
| 19 | Adam Lind | TOR | 28 | 542 | 56 | 26 | 87 | 0.251 | 1 | |
| 20 | Michael Cuddyer | COL | 33 | 584 | 70 | 20 | 70 | 0.284 | 11 | |
| | | | | | | | | | |
| Tier 6 | Upside Gambles | | | | | | | | | |
| 22 | Gabby Sanchez | MIA | 21 | 661 | 72 | 19 | 78 | 0.266 | 3 | |
| 23 | Justin Smoak | SEA | 25 | 489 | 38 | 15 | 55 | 0.234 | 0 | |
| 24 | Ike Davis | NYM | 24 | 149 | 20 | 7 | 25 | 0.302 | 0 | |
| | | | | | | | | | |
| Tier 7 | The Expendables | | | | | | | | | |
| 25 | Justin Morneau | MIN | 30 | 288 | 19 | 4 | 30 | 0.227 | 0 | |
| 26 | Anthony Rizzo | CHI | 22 | 153 | 9 | 1 | 9 | 0.141 | 2 | |
| 27 | Adam Dunn | CHW | 32 | 496 | 36 | 11 | 42 | 0.159 | 0 | |
| 28 | Jesus Guzman | SD | 27 | 271 | 33 | 5 | 44 | 0.312 | 9 | |
| 29 | James Loney | LAD | 27 | 582 | 56 | 12 | 65 | 0.288 | 4 | |
| 30 | Mike Carp | SEA | 25 | 313 | 27 | 12 | 46 | 0.276 | 0 | |
| 31 | Yonder Alonso | SD | 24 | 98 | 9 | 5 | 15 | 0.33 | 0 | |
| 32 | Chris Davis | BAL | 25 | 210 | 25 | 5 | 19 | 0.266 | 1 | |
| 33 | Brett Wallace | Hou | 25 | 378 | 37 | 5 | 29 | 0.259 | 1 | |
| *Subject to Change | | | | | | | | | |

Sign up for Yahoo! Fantasy Baseball Pro Leagues – Compete for Cash Prizes and Big-Time Bragging Rights!